Common Dental Procedures | Average Price* |
Your Price with Careington POS |
Prophylaxis : Adult Cleaning | $105 | $50 |
Prophylaxis : Child Cleaning | $79 | $36 |
Sealant : Per Tooth | $64 | $27 |
Space Maintainer : Fixed - Unilateral | $359 | $174 |
Space Maintainer : Fixed - Bilateral | $476 | $230 |
Space Maintainer : Removable - Unilateral | $439 | $216 |
Space Maintainer : Removable - Bilateral | $540 | $295 |
$2,062 | $50 |
Below you will find a list of some of common dental procedures that dentists perform when you are a member of a discount dental plan. Click the dental procedure below to review savings information for that dental procedure:
Are you looking to save on your Dental? Call us at: 1-800-231-0341
Don't forget your FREE
RX Discount Card