Common Dental Procedures | Average Price* |
Your Price with Careington POS |
|
D0210 | X-ray Intraoral - Complete Series | $151 | $73 |
D0220 | X-ray Intraoral - Periapical (first) | $35 | $14 |
D0230 | X-ray Intraoral - Periapical (each additional) | $29 | $12 |
D0270 | X-ray Bitewing - Single | $33 | $15 |
D0272 | X-ray Bitewing - 2 Images | $52 | $23 |
D0273 | X-ray Bitewing - 3 Images | $63 | $26 |
D0274 | X-ray Bitewing - 4 Images | $75 | $31 |
D0330 | X-ray Panoramic | $130 | $59 |
$801 | $73 |
Below you will find a list of some of common dental procedures that dentists perform when you are a member of a discount dental plan. Click the dental procedure below to review savings information for that dental procedure:
Are you looking to save on your Dental? Call us at: 1-800-231-0341
Don't forget your FREE
RX Discount Card