Common Dental Procedures | Average Price* |
Your Price with Careington POS |
Pulp Cap Direct (excluding final restoration) | $97 | $38 |
Pulp Cap Indirect (excluding final restoration) | $96 | $29 |
Therapeutic Pulpotomy (excluding final restoration) | $235 | $90 |
Endodontic Therapy - Anterior (excluding final restoration) | $856 | $377 |
Endodontic Therapy - Bicuspid (excluding final restoration) | $975 | $460 |
Endodontic Therapy - Molar (excluding final restoration) | $1,200 | $594 |
$856 | $377 |
Below you will find a list of some of common dental procedures that dentists perform when you are a member of a discount dental plan. Click the dental procedure below to review savings information for that dental procedure:
Are you looking to save on your Dental? Call us at: 1-800-231-0341
Don't forget your FREE
RX Discount Card