Common Dental Procedures | Average Price* |
Your Price with Careington POS |
|
D6040 | Surgical Placement: Eposteal Implant | $8,674 | 20% off |
D6050 | Surgical Placement: Transosteal Implant | $6,082 | 20% off |
D6065 | Implant Supported Porcelain/Ceramic Crown | $1,742 | 20% off |
D6066 | Implant Supported Porcelain Fused To Metal Crown (Titanium, Titanium Alloy, High Noble Metal) |
$1,750 | 20% off |
D6067 | Implant Supported Metal Crown (Titanium, Titanium Alloy, High Noble Metal) |
$1,746 | 20% off |
$205 | $20% off |
Below you will find a list of some of common dental procedures that dentists perform when you are a member of a discount dental plan. Click the dental procedure below to review savings information for that dental procedure:
Are you looking to save on your Dental? Call us at: 1-800-231-0341
Don't forget your FREE
RX Discount Card