Common Dental Procedures | Average Price* |
Your Price with Careington POS |
|
D2140 | Amalgam - 1 Surface, Primary or Permanent | $169 | $65 |
D2150 | Amalgam - 2 Surface, Primary or Permanent | $211 | $83 |
D2160 | Amalgam - 3 Surface, Primary or Permanent | $257 | $100 |
D2161 | Amalgam - 4+ Surface, Primary or Permanent | $309 | $122 |
D2330 | Resin - Based Composite - 1 Surface, Anterior | $195 | $77 |
D2331 | Resin - Based Composite - 2 Surface, Anterior | $235 | $96 |
D2332 | Resin - Based Composite - 3 Surface, Anterior | $289 | $118 |
D2335 | Resin - Based Composite - 4+ Surface, Anterior | $360 | $139 |
D2391 | Resin - Based Composite - 1 Surface, Posterior | $209 | $84 |
D2392 | Resin - Based Composite - 2 Surface, Posterior | $268 | $118 |
D2393 | Resin - Based Composite - 3 Surface, Posterior | $330 | $146 |
D2394 | Resin - Based Composite - 4+ Surface, Posterior | $394 | $151 |
$169 | $65 |
Below you will find a list of some of common dental procedures that dentists perform when you are a member of a discount dental plan. Click the dental procedure below to review savings information for that dental procedure:
Are you looking to save on your Dental? Call us at: 1-800-231-0341
Don't forget your FREE
RX Discount Card