Common Dental Procedures | Average Price* |
Your Price with Careington POS |
|
D2710 | Crown - Resin-Based Composite (indirect) | $1,095 | $220 |
D2720 | Crown - Resin with High Noble Metal | $1,236 | $608 |
D2750 | Crown - Porcelain Fused to High Noble Metal | $1,301 | $613 |
D2751 | Crown - Porcelain Fused to Predominantly Base Metal | $1,218 | $571 |
D2752 | Crown - Porcelain Fused to Noble Metal | $1,250 | $585 |
D2790 | Crown - Full Cast High Noble Metal | $1,356 | $591 |
D2791 | Crown - Full Cast Predominantly Base Metal | $1,175 | $564 |
D2930 | Prefabricated Stainless Steel Crown - Primary Tooth | $302 | $145 |
D2931 | Prefabricated Stainless Steel Crown - Permanent Tooth | $364 | $163 |
D2950 | Core Buildup - Including Any Pins | $310 | $138 |
D2951 | Pin Retention Per Tooth in Addition to Restoration | $91 | $29 |
D2952 | Post and Core in Addition to Crown, Indirectly Fabricated | $476 | $210 |
D2954 | Prefabricated Post and Core in Addition to Crown | $392 | $174 |
$1,095 | $220 |
Below you will find a list of some of common dental procedures that dentists perform when you are a member of a discount dental plan. Click the dental procedure below to review savings information for that dental procedure:
Are you looking to save on your Dental? Call us at: 1-800-231-0341
Don't forget your FREE
RX Discount Card